Here is mine...I could not log on somewhere around the 12:30am hour of Dec. 23, and I have had some irritable setbacks in the past several days. I thought it was just me. These last from minutes to maybe an hour...I do not really know how long the longest have lasted. I know some friends that also have had trouble, but they do not use RoadRunner Cable like I do. I recorded these two tracerts with the URL and IP both...and then had to go to bed when I saw that I was not going to be able to get back online before needing to go to bed.
================================================== =============================
This is with the IP address search
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
C:\Documents and Settings\Larry_OHF>tracert 24.173.154.114
Tracing route to www.ironworksforum.com [24.173.154.114]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms 192.168.2.1
2 9 ms 11 ms 9 ms 10.34.224.1
3 9 ms 12 ms 11 ms fas2-7.gnboncwns-rtr1.triad.rr.com [24.28.228.105]
4 11 ms 13 ms 26 ms srp10-0.gnboncsg-rtr2.triad.rr.com [24.28.224.226]
5 12 ms 12 ms 11 ms srp1-0.gnboncsg-rtr3.triad.rr.com [24.28.226.196]
6 11 ms 27 ms 14 ms srp1-0.gnboncsg-rtr4.triad.rr.com [24.28.226.195]
7 23 ms 13 ms 36 ms son0-0-2.chrlncsa-rtr6.carolina.rr.com [24.93.64.41]
8 15 ms 31 ms 16 ms pop1-cha-P0-3.atdn.net [66.185.132.33]
9 14 ms 14 ms 15 ms bb2-cha-P0-2.atdn.net [66.185.132.38]
10 20 ms 20 ms 19 ms bb2-atm-P6-0.atdn.net [66.185.152.30]
11 37 ms 36 ms 35 ms bb1-tby-P7-0.atdn.net [66.185.152.244]
12 37 ms 39 ms 39 ms pop1-tby-P0-0.atdn.net [66.185.136.161]
13 37 ms 37 ms 45 ms rr-tampa.atdn.net [66.185.136.170]
14 37 ms 39 ms 44 ms pos13-0.tampflerl-rtr1.tampabay.rr.com [65.32.8.1]
15 50 ms 40 ms 41 ms atm1-0-644.tampflp44-ubr3.tampabay.rr.com [24.92.7.41]
16 50 ms 50 ms 50 ms 10.102.205.94
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.
Trace complete.
================================================== =============================
This is with the URL Search
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
C:\Documents and Settings\Larry_OHF> tracert www.ironworksforum.com
Tracing route to www.ironworksforum.com [24.173.154.114]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms 192.168.2.1
2 26 ms 9 ms 9 ms 10.34.224.1
3 11 ms 11 ms 11 ms fas2-7.gnboncwns-rtr1.triad.rr.com [24.28.228.105]
4 12 ms 11 ms 13 ms srp10-0.gnboncsg-rtr2.triad.rr.com [24.28.224.226]
5 12 ms 12 ms 13 ms srp1-0.gnboncsg-rtr3.triad.rr.com [24.28.226.196]
6 11 ms 11 ms 14 ms srp1-0.gnboncsg-rtr4.triad.rr.com [24.28.226.195]
7 24 ms 21 ms 13 ms son0-0-2.chrlncsa-rtr6.carolina.rr.com [24.93.64.41]
8 17 ms 24 ms 16 ms pop1-cha-P0-3.atdn.net [66.185.132.33]
9 15 ms 13 ms 15 ms bb2-cha-P0-2.atdn.net [66.185.132.38]
10 23 ms 20 ms 20 ms bb2-atm-P6-0.atdn.net [66.185.152.30]
11 37 ms 39 ms 60 ms bb1-tby-P7-0.atdn.net [66.185.152.244]
12 60 ms 37 ms 37 ms pop1-tby-P0-0.atdn.net [66.185.136.161]
13 37 ms 38 ms 37 ms rr-tampa.atdn.net [66.185.136.170]
14 36 ms 38 ms 38 ms pos13-0.tampflerl-rtr1.tampabay.rr.com [65.32.8.1]
15 65 ms 40 ms 39 ms atm1-0-644.tampflp44-ubr3.tampabay.rr.com [24.92.7.41]
16 49 ms 47 ms 48 ms 10.102.205.94
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.
Trace complete.